8 Series Push-Pull Cable
8 Series Specifications | Travel | Bulkhead End | Clamp End | Operating Loads | Inch / (mm) | DIM "A" Inch / (mm) | DIM "B" Inch / (mm) | DIM "C" Inch / (mm) | DIM "D" Inch / (mm) | Push Lbs. / (N) | Pull Lbs. / (N) | 1.0 (25.4) | 3.69 (93.7) | 5.56 (141.2)
| 3.19 (81.0) | 5.06 (128.5) | 700 (3114) | 1000 (4448) | 2.0 (50.8) | 4.69 (119.1) | 7.06 (179.3) | 4.19 (106.4) | 6.56 (166.6) | 700 (3114) | 1000 (4448)
| 3.0 (76.2) | 5.69 (144.5) | 8.56 (217.4) | 5.19 (131.8) | 8.06 (204.7) | 600 (2669) | 1000 (4448)
| 4.0 (101.6) | 6.69 (169.9) | 10.06 (255.5) | 6.19 (157.2) | 9.56 (242.8) | 500 (2224) | 1000 (4448)
| 5.0 (127.0) | 7.69 (195.3) | 11.56 (293.6) | 7.19 (182.6) | 11.06 (280.9) | 400 (1779) | 1000 (4448)
| 6.0 (152.4) | 8.69 (220.7) | 13.06 (331.7) | 8.19 (208.0) | 12.56 (319.0) | 275 (1223) | 1000 (4448)
| 7.0 (177.8) | 9.69 (246.1) | 14.56 (369.8) | 9.19 (233.4) | 14.06 (357.1) | 150 (667) | 1000 (4448)
| 10" Bend Radii |
|